General Contracting Projects
|
| Name & Description | Contract(s) Amount | Client / Owner |
|---|---|---|
Repair Pedestrian Walkways at Walter Reed Army Medical Center (1220) |
$2,295,530.70 | Department of the Army Baltimore District, Corps of Engineers P.O. Box 1715 Baltimore, MD 21203-1715 |
Camp Fretterd Military Reservation, Building Renovation & Construction (1205) |
$428,011.59 | USPFO For Maryland, State Military Reservation Harve De Grace, MD |
Mapes 175 Gate Upgrades (1228) |
$364,173.07 | Fort Meade Army Installation Fort Meade, MD |
UST Generators (1237) |
$1,000,000.00 | Maryland Procurement Office Fort George G. Meade, MD |
Aberdeen MD 132 |
$91,175.74 | MD SHA |
| $3,500,000.00 | Department of the Army US Army Contracting Agency Directorate of Contracting Aberdeen Proving Grounds, MD |
|
Stair Tower (1238) |
$3,425,821.75 | USACE for Maryland Procurement Office Fort George G. Meade, MD |
| Fort Belvoir Building 386A (1240) | $754,165.00 | USAED - Baltimore |
| City of Havre De Grace Water System Improvements Project (1239) | $630,547.00 | City of Havre De Grace |
| New O Field Remediation (1246) | $378,622.10 | EA Engineering |
| PH II–Magazine Rd (1245) | $413,980 | US Army Eng. District, Philadelphia |
| Bourbon St. Water Main Installation and Polybutylene Replacement (1241) | $252, 810.00 | City of Havre De Grace |
| Coatesville VA Sewer Line Replacement and Pumping Station (1219) | $473,439.32 |
VA Medical Center Coatesville, PA |
| Olney & Vaults Building Renovations & Construction (1218) | $488,675.11 |
USPFO for Maryland, State Military Reservation, Havre De Grace, MD |
| OPS 2 Fire Suppression Installation, (1215) | $442,000.00 | Maryland Procurement Office (MPO) Fort George G. Meade, MD |
| Social Security Administration Concrete & Paving Repairs Construction (1214) | $.5 to 1.5 Million per Option Year | Social Security Administration Baltimore, Maryland |
| 9-Way Underground CC Duct Bank (1211) | $2,807,081.00 | Department of the Army Corps of Engineers |
| New Hawthorne #1 Pumping Station (1197) | $766,800.00 | Baltimore County, MD |
| New Edge Point Pumping Station (1196) | $847,338.00 | Baltimore County, MD |
| Installation of New Canine Facility, MPO, Fort George G. Meade, MD (1206) | $389,000.00 | Maryland Procurement Office, (MPO) Fort George G. Meade, MD |
| Polybutylene Replacement, Harford County (1158) | 4 Contracts Totaling $7,004,403 | Dept. of Public Works Harford County, MD |
| Berm Road Repair – Install Gabions and Soil Stabilization Fabric (1198) | $506,997 |
National Park Service / General Services Administration |
| Upgrade at Various Traffic Intersections (1204) | $252,057.00 | Maryland Procurement Office, (MPO) Fort George G. Meade, MD |
| Eastern Sanitary Landfill - MPX System (1203) | $423,412.00 | Baltimore County, MD |
| Altoona, VA - Renovate Halls & Walls, 2nd Floor Corridor (1202) | $73,000.00 | VA Medical Center Altoona, PA |
| Camp Fretterd Military Reservation - Building Renovation & Construction (1154) | $1,354,831 |
USPFO For Maryland, State Military Reservation Havre De Grace, MD |
| FDA at White Oak - Grading, Site Utilities, Stone Base and Paving (1165) | $4,396,102 |
U.S. General Services Administration |
| Arlington - West Garage Concrete Modifications (1201) | $29,362.74 |
NGB-ZC-AQ 1411 Jefferson Davis HWY Arlington, VA 22202-3231 |
| Utility and Electrical Upgrade in Building (1194) | $219,490 |
Maryland Procurement Office, Fort George G. Meade, MD |
| Great Falls Sewer Line (1190) | $270,118.00 | National Park Service / General Services Administration |
| Wilmington 06 (1189) | $445,257.00 | Department of the Army Corps of Engineers |
| LL3 Warehouse Sprinkler Upgrade (1185) | $307,753.00 | Maryland Procurement Office, (MPO) Fort George G. Meade, MD |
| Modify Sprinkler System (1191) | $14,800.00 | DOD/WHS/ACQUISITION & Procurement Office |
| Jacobs Well Assisted Living Dining Hall (1164) | $242,681.46 | Jacobs Well Assisted Living |
| Wilmington 05 (1167) | $430,607.20 | U.S. Army Corps of Engineers |
| Install Receptacles for Dynameters (1180) | $16,888.66 | ACA Aberdeen Proving Ground, DIO |
| Stryker Training Area Building A-5016 (1177) | $90,287.97 | Aberdeen Proving Ground |
| Arlington Cemetery Storm Water System & Micro Tunneling (1146) | $2,756,605 |
US Army Corp of Engineers at Arlington National Cemetery |
| Altoona, VA - Asphalt & Concrete Paving - Parking Lot (1145) | $225,885 |
The James Van Zandt VA Medical Center |
| MDANG Perimeter Security Upgrade (1142) | $430,544.66 |
Maryland Air National Guard at Morten State Airport |
| Coatsmille, VA - Roadways and Parking Lot (1139 & 1140) | 2 Contracts Totaling $488,056 |
VA Medical Center Coatesville, PA |
| Ellendale Pumping Station (1104) | $99,990 |
Town of Bel Air |
| Stella May Contracting 1512 Edgewood Road Edgewood, MD 21040 |
Phone:(410) 679-8306 Fax: (410) 679-3642 SMC@StellaMay.com |